Events
10 Jul 19 - 12 Jul 19 | 7th Channel Network Conference |
03 Jun 19 - 05 Jun 19 | Workshop on Geostatistical Methods for Disease Mapping |
28 Nov 18 | Advances in Analysis of Count Data (and AGM) |
26 Sep 18 | Statistical challenges in utilising Electronic Health Records for medical research |
18 Apr 18 | The Modern Bootstrap |
28 Nov 17 | Celebrating Young Biometricians |
23 May 17 | Statistical image analysis in medicine and biology |
24 Apr 17 - 26 Apr 17 | 6th Channel Network Conference |
10 Mar 17 | Exploiting publicly available genetic data |
23 Nov 16 | Design of Experiments in Medicine (and AGM) - Chandler House (UCL) |
Annual event archives
Recent events | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Membership
Existing members can login below to view all site content. Lost password?
Other visitors might be interested to learn more about the benefits of membership.